<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnwicki Mailing</title>
	<atom:link href="http://www.johnwicki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnwicki.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 12:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PostNet Barcode Is Going Away</title>
		<link>http://www.johnwicki.com/postnet-barcode-is-going-away/</link>
		<comments>http://www.johnwicki.com/postnet-barcode-is-going-away/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=392</guid>
		<description><![CDATA[The final rule, which takes into consideration comments received from the mailing community, discontinues automation price eligibility based on the use of POSTNET™ barcodes on all types of mail. The implementation date is January 28, 2013.]]></description>
			<content:encoded><![CDATA[<p>The final rule, which takes into consideration comments received from the mailing community, discontinues automation price eligibility based on the use of POSTNET™ barcodes on all types of mail. The implementation date is January 28, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/postnet-barcode-is-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it Fits, It Ships</title>
		<link>http://www.johnwicki.com/if-it-fits-it-ships/</link>
		<comments>http://www.johnwicki.com/if-it-fits-it-ships/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.johnwicki.com/wp-content/uploads/2012/04/405290_271020352979752_196913403723781_610707_1817437844_n.jpg" alt="It Ships" width="320" height="236" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/if-it-fits-it-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here we go again!  The IMB will be required again&#8230;</title>
		<link>http://www.johnwicki.com/here-we-go-again-the-imb-will-be-required-again/</link>
		<comments>http://www.johnwicki.com/here-we-go-again-the-imb-will-be-required-again/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=382</guid>
		<description><![CDATA[The much-postponed USPS® proposal to discontinue the POSTNET™ barcode has been reintroduced with a January 2013 retirement date.]]></description>
			<content:encoded><![CDATA[<p>The much-postponed USPS<sup>®</sup> proposal to discontinue the POSTNET<sup>™</sup> barcode has been reintroduced with a January 2013 retirement date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/here-we-go-again-the-imb-will-be-required-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailing Second Ounce FREE</title>
		<link>http://www.johnwicki.com/mailing-second-ounce-free-2/</link>
		<comments>http://www.johnwicki.com/mailing-second-ounce-free-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=380</guid>
		<description><![CDATA[The Postal Service has launched &#8220;2nd Ounce Free&#8221; pricing for First-Class Mail automation and presort letters. Following a successful 2nd Ounce Free incentive promotion in 2011, this option became permanent Jan. 22 with the Mailing Services product and services price changes. Business mailers now can send First-Class Mail automation and presort letters up to 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Postal Service has launched &#8220;2nd Ounce Free&#8221; pricing for First-Class Mail automation and presort letters. Following a successful 2nd Ounce Free incentive promotion in 2011, this option became permanent Jan. 22 with the Mailing Services product and services price changes. Business mailers now can send First-Class Mail automation and presort letters up to 2 ounces at the 1-ounce postage rate. 2nd Ounce Free pricing offers greater value to transaction mail customers, particularly commercial mailers of bills, invoices and statements. It does not apply to single-piece letters. 2nd Ounce Free is ideal for mailers to include additional marketing information or reply materials in their First-Class Mail letters — or to upgrade to higher quality, heavier paper stock to help grab the reader’s attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/mailing-second-ounce-free-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://www.johnwicki.com/happy-valentines-day/</link>
		<comments>http://www.johnwicki.com/happy-valentines-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=370</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwicki.com/wp-content/uploads/2012/02/pr12_022.png"><img class="aligncenter size-medium wp-image-371" title="pr12_022" src="http://www.johnwicki.com/wp-content/uploads/2012/02/pr12_022-300x232.png" alt="" width="300" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Few Days Before The Postage Increase</title>
		<link>http://www.johnwicki.com/last-few-days-before-the-postage-increase/</link>
		<comments>http://www.johnwicki.com/last-few-days-before-the-postage-increase/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=364</guid>
		<description><![CDATA[Remember postage pricing increases on January 22, 2012. Single-piece, 1-ounce First-Class Mail letters will increase 1 cent, to 45 cents (additional ounces remain at 20 cents). The price for mailing a First-Class Mail postcard will increase 3 cents to 32 cents and the cost of stamped postcards will increase 3 cents to 35 cents. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Remember postage pricing increases on January 22, 2012.</p>
<p>Single-piece, 1-ounce First-Class Mail letters will increase 1<br />
cent, to 45 cents (additional ounces remain at 20 cents). The price for mailing<br />
a First-Class Mail postcard will increase 3 cents to 32 cents and the cost of<br />
stamped postcards will increase 3 cents to 35 cents.</p>
<p>&nbsp;</p>
<p>Letters to Canada or Mexico will increase 5 cents to 85 cents<br />
and letters to other international destinations increase 7 cents to $1.05.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/last-few-days-before-the-postage-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New U.S. Postal Service App for iPhone Scans Shipping Labels for Package Tracking on the Go</title>
		<link>http://www.johnwicki.com/new-u-s-postal-service-app-for-iphone-scans-shipping-labels-for-package-tracking-on-the-go/</link>
		<comments>http://www.johnwicki.com/new-u-s-postal-service-app-for-iphone-scans-shipping-labels-for-package-tracking-on-the-go/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=361</guid>
		<description><![CDATA[The U.S. Postal Service has launched a new mobile application for iPhone users that allows them to use the device’s camera to scan barcodes on shipping labels for quick, easy and convenient tracking of their packages and other mail. The application stores the label numbers so customers can easily recheck the status of their shipments. [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Postal Service has launched a new<br />
mobile application for iPhone users that allows them to use the device’s camera<br />
to scan barcodes on shipping labels for quick, easy and convenient tracking of<br />
their packages and other mail. The application stores the label numbers so<br />
customers can easily recheck the status of their shipments. The scanner function<br />
is available on iPhone 3GS, iPhone 4 and iPad 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/new-u-s-postal-service-app-for-iphone-scans-shipping-labels-for-package-tracking-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Postal Prices</title>
		<link>http://www.johnwicki.com/new-postal-prices/</link>
		<comments>http://www.johnwicki.com/new-postal-prices/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=358</guid>
		<description><![CDATA[For business mailers who are First-Class Mail Presort mailers, the Mailing Services announcement offers good news. When the new prices go into effect, presorted and automation letters weighing up to 2 ounces will be charged the same price. “This gives companies expanded opportunities to advertise new services and products to their customers as part of [...]]]></description>
			<content:encoded><![CDATA[<p>For business mailers who are First-Class Mail Presort mailers,<br />
the Mailing Services announcement offers good news. When the new prices go into<br />
effect, presorted and automation letters weighing up to 2 ounces will be charged<br />
the same price. “This gives companies expanded opportunities to advertise new<br />
services and products to their customers as part of bill and statement<br />
mailings,” said Paul Vogel, USPS president and chief marketing/sales<br />
officer.</p>
<p>&nbsp;</p>
<p>Single-piece, 1-ounce First-Class Mail letters will increase 1<br />
cent, to 45 cents (additional ounces remain at 20 cents). The price for mailing<br />
a First-Class Mail postcard will increase 3 cents to 32 cents and the cost of<br />
stamped postcards will increase 3 cents to 35 cents.</p>
<p>&nbsp;</p>
<p>Letters to Canada or Mexico will increase 5 cents to 85 cents<br />
and letters to other international destinations increase 7 cents to $1.05.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/new-postal-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on Delay of Closing or Consolidation of Post Offices and Mail Processing Facilities</title>
		<link>http://www.johnwicki.com/statement-on-delay-of-closing-or-consolidation-of-post-offices-and-mail-processing-facilities/</link>
		<comments>http://www.johnwicki.com/statement-on-delay-of-closing-or-consolidation-of-post-offices-and-mail-processing-facilities/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=354</guid>
		<description><![CDATA[&#160; The U.S. Postal Service, in response to a request made by multiple U.S. Senators, has agreed to delay the closing or consolidation of any Post Office or mail processing facility until May 15, 2012. The Postal Service will continue all necessary steps required for the review of these facilities during the interim period, including [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The U.S. Postal Service, in response to a request made by multiple U.S.<br />
Senators, has agreed to delay the closing or consolidation of any Post Office or<br />
mail processing facility until May 15, 2012. The Postal Service will continue<br />
all necessary steps required for the review of these facilities during the<br />
interim period, including public input meetings.</p>
<p>The Postal Service hopes this period will help facilitate the enactment of<br />
comprehensive postal legislation. Given the Postal Service’s financial situation<br />
and the loss of mail volume, the Postal Service must continue to take all steps<br />
necessary to reduce costs and increase revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/statement-on-delay-of-closing-or-consolidation-of-post-offices-and-mail-processing-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Postal Service Delivers Children’s Holiday Dreams</title>
		<link>http://www.johnwicki.com/u-s-postal-service-delivers-children%e2%80%99s-holiday-dreams/</link>
		<comments>http://www.johnwicki.com/u-s-postal-service-delivers-children%e2%80%99s-holiday-dreams/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=348</guid>
		<description><![CDATA[What do the U.S. Postal Service and Santa Claus have in common? Neither rain nor snow nor heat nor gloom of night will keep them from delivering dreams this holiday season. Today marks the start of the Postal Service’s annual “Letters to Santa” program, a campaign that’s helped fulfill the holiday wishes of children and [...]]]></description>
			<content:encoded><![CDATA[<p>What do the U.S. Postal Service and Santa Claus have in common? Neither rain nor<br />
snow nor heat nor gloom of night will keep them from delivering dreams this<br />
holiday season. Today marks the start of the Postal Service’s annual “Letters to<br />
Santa” program, a campaign that’s helped fulfill the holiday wishes of children<br />
and their families for nearly a century.</p>
<p>“Letters to Santa” is an annual letter-writing program through which members<br />
of the public and charitable organizations respond to children’s letters<br />
addressed to Santa Claus, the North Pole and other seasonal characters. To<br />
announce that the letter adoption period has begun, a ceremony was held today at<br />
New York City’s Operation Santa command center at the iconic James A. Farley<br />
building with a special appearance by Santa Claus.</p>
<p>&nbsp;</p>
<p>“We are delighted to once again kick off the holiday mailing season with the<br />
start of our annual ‘Letters to Santa program’,” said Postmaster General Patrick<br />
R. Donahoe. “The Postal Service is gearing up for a huge mail delivery to the<br />
North Pole to help Santa and his elves get ready for the big day.”</p>
<p>&nbsp;</p>
<p>The Postal Service expects to deliver more than 16.5 billion cards, letters<br />
and packages between now and New Years Eve. This year, a postmark of Santa in<br />
his sleigh being pulled by six reindeer will appear in the upper right-hand<br />
corner of holiday cards and letters.</p>
<p>&nbsp;</p>
<p>“While Santa’s been making wishes come true a bit longer than the Postal<br />
Service, for more than two centuries he’s relied almost exclusively on postal<br />
employees to bring him letters from girls and boys around the country and to<br />
help him deliver their presents,” Donahoe said. “For nearly 100 years, the<br />
‘Letters to Santa’ program has made dreams come true for those in need. This is<br />
a time to celebrate how postal employees, charitable organizations, and<br />
businesses have made a difference in the lives of children coast to coast.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/u-s-postal-service-delivers-children%e2%80%99s-holiday-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

