<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnwicki Mailing</title>
	<atom:link href="http://www.johnwicki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnwicki.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 14:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://www.johnwicki.com/happy-valentines-day/</link>
		<comments>http://www.johnwicki.com/happy-valentines-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=370</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnwicki.com/wp-content/uploads/2012/02/pr12_022.png"><img class="aligncenter size-medium wp-image-371" title="pr12_022" src="http://www.johnwicki.com/wp-content/uploads/2012/02/pr12_022-300x232.png" alt="" width="300" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Few Days Before The Postage Increase</title>
		<link>http://www.johnwicki.com/last-few-days-before-the-postage-increase/</link>
		<comments>http://www.johnwicki.com/last-few-days-before-the-postage-increase/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=364</guid>
		<description><![CDATA[Remember postage pricing increases on January 22, 2012. Single-piece, 1-ounce First-Class Mail letters will increase 1 cent, to 45 cents (additional ounces remain at 20 cents). The price for mailing a First-Class Mail postcard will increase 3 cents to 32 cents and the cost of stamped postcards will increase 3 cents to 35 cents. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Remember postage pricing increases on January 22, 2012.</p>
<p>Single-piece, 1-ounce First-Class Mail letters will increase 1<br />
cent, to 45 cents (additional ounces remain at 20 cents). The price for mailing<br />
a First-Class Mail postcard will increase 3 cents to 32 cents and the cost of<br />
stamped postcards will increase 3 cents to 35 cents.</p>
<p>&nbsp;</p>
<p>Letters to Canada or Mexico will increase 5 cents to 85 cents<br />
and letters to other international destinations increase 7 cents to $1.05.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/last-few-days-before-the-postage-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New U.S. Postal Service App for iPhone Scans Shipping Labels for Package Tracking on the Go</title>
		<link>http://www.johnwicki.com/new-u-s-postal-service-app-for-iphone-scans-shipping-labels-for-package-tracking-on-the-go/</link>
		<comments>http://www.johnwicki.com/new-u-s-postal-service-app-for-iphone-scans-shipping-labels-for-package-tracking-on-the-go/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=361</guid>
		<description><![CDATA[The U.S. Postal Service has launched a new mobile application for iPhone users that allows them to use the device’s camera to scan barcodes on shipping labels for quick, easy and convenient tracking of their packages and other mail. The application stores the label numbers so customers can easily recheck the status of their shipments. [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Postal Service has launched a new<br />
mobile application for iPhone users that allows them to use the device’s camera<br />
to scan barcodes on shipping labels for quick, easy and convenient tracking of<br />
their packages and other mail. The application stores the label numbers so<br />
customers can easily recheck the status of their shipments. The scanner function<br />
is available on iPhone 3GS, iPhone 4 and iPad 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/new-u-s-postal-service-app-for-iphone-scans-shipping-labels-for-package-tracking-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Postal Prices</title>
		<link>http://www.johnwicki.com/new-postal-prices/</link>
		<comments>http://www.johnwicki.com/new-postal-prices/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=358</guid>
		<description><![CDATA[For business mailers who are First-Class Mail Presort mailers, the Mailing Services announcement offers good news. When the new prices go into effect, presorted and automation letters weighing up to 2 ounces will be charged the same price. “This gives companies expanded opportunities to advertise new services and products to their customers as part of [...]]]></description>
			<content:encoded><![CDATA[<p>For business mailers who are First-Class Mail Presort mailers,<br />
the Mailing Services announcement offers good news. When the new prices go into<br />
effect, presorted and automation letters weighing up to 2 ounces will be charged<br />
the same price. “This gives companies expanded opportunities to advertise new<br />
services and products to their customers as part of bill and statement<br />
mailings,” said Paul Vogel, USPS president and chief marketing/sales<br />
officer.</p>
<p>&nbsp;</p>
<p>Single-piece, 1-ounce First-Class Mail letters will increase 1<br />
cent, to 45 cents (additional ounces remain at 20 cents). The price for mailing<br />
a First-Class Mail postcard will increase 3 cents to 32 cents and the cost of<br />
stamped postcards will increase 3 cents to 35 cents.</p>
<p>&nbsp;</p>
<p>Letters to Canada or Mexico will increase 5 cents to 85 cents<br />
and letters to other international destinations increase 7 cents to $1.05.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/new-postal-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on Delay of Closing or Consolidation of Post Offices and Mail Processing Facilities</title>
		<link>http://www.johnwicki.com/statement-on-delay-of-closing-or-consolidation-of-post-offices-and-mail-processing-facilities/</link>
		<comments>http://www.johnwicki.com/statement-on-delay-of-closing-or-consolidation-of-post-offices-and-mail-processing-facilities/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=354</guid>
		<description><![CDATA[&#160; The U.S. Postal Service, in response to a request made by multiple U.S. Senators, has agreed to delay the closing or consolidation of any Post Office or mail processing facility until May 15, 2012. The Postal Service will continue all necessary steps required for the review of these facilities during the interim period, including [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The U.S. Postal Service, in response to a request made by multiple U.S.<br />
Senators, has agreed to delay the closing or consolidation of any Post Office or<br />
mail processing facility until May 15, 2012. The Postal Service will continue<br />
all necessary steps required for the review of these facilities during the<br />
interim period, including public input meetings.</p>
<p>The Postal Service hopes this period will help facilitate the enactment of<br />
comprehensive postal legislation. Given the Postal Service’s financial situation<br />
and the loss of mail volume, the Postal Service must continue to take all steps<br />
necessary to reduce costs and increase revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/statement-on-delay-of-closing-or-consolidation-of-post-offices-and-mail-processing-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Postal Service Delivers Children’s Holiday Dreams</title>
		<link>http://www.johnwicki.com/u-s-postal-service-delivers-children%e2%80%99s-holiday-dreams/</link>
		<comments>http://www.johnwicki.com/u-s-postal-service-delivers-children%e2%80%99s-holiday-dreams/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=348</guid>
		<description><![CDATA[What do the U.S. Postal Service and Santa Claus have in common? Neither rain nor snow nor heat nor gloom of night will keep them from delivering dreams this holiday season. Today marks the start of the Postal Service’s annual “Letters to Santa” program, a campaign that’s helped fulfill the holiday wishes of children and [...]]]></description>
			<content:encoded><![CDATA[<p>What do the U.S. Postal Service and Santa Claus have in common? Neither rain nor<br />
snow nor heat nor gloom of night will keep them from delivering dreams this<br />
holiday season. Today marks the start of the Postal Service’s annual “Letters to<br />
Santa” program, a campaign that’s helped fulfill the holiday wishes of children<br />
and their families for nearly a century.</p>
<p>“Letters to Santa” is an annual letter-writing program through which members<br />
of the public and charitable organizations respond to children’s letters<br />
addressed to Santa Claus, the North Pole and other seasonal characters. To<br />
announce that the letter adoption period has begun, a ceremony was held today at<br />
New York City’s Operation Santa command center at the iconic James A. Farley<br />
building with a special appearance by Santa Claus.</p>
<p>&nbsp;</p>
<p>“We are delighted to once again kick off the holiday mailing season with the<br />
start of our annual ‘Letters to Santa program’,” said Postmaster General Patrick<br />
R. Donahoe. “The Postal Service is gearing up for a huge mail delivery to the<br />
North Pole to help Santa and his elves get ready for the big day.”</p>
<p>&nbsp;</p>
<p>The Postal Service expects to deliver more than 16.5 billion cards, letters<br />
and packages between now and New Years Eve. This year, a postmark of Santa in<br />
his sleigh being pulled by six reindeer will appear in the upper right-hand<br />
corner of holiday cards and letters.</p>
<p>&nbsp;</p>
<p>“While Santa’s been making wishes come true a bit longer than the Postal<br />
Service, for more than two centuries he’s relied almost exclusively on postal<br />
employees to bring him letters from girls and boys around the country and to<br />
help him deliver their presents,” Donahoe said. “For nearly 100 years, the<br />
‘Letters to Santa’ program has made dreams come true for those in need. This is<br />
a time to celebrate how postal employees, charitable organizations, and<br />
businesses have made a difference in the lives of children coast to coast.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/u-s-postal-service-delivers-children%e2%80%99s-holiday-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JANUARY 22, 2012 MAILING SERVICES PRICE CHANGE</title>
		<link>http://www.johnwicki.com/january-22-2012-mailing-services-price-change/</link>
		<comments>http://www.johnwicki.com/january-22-2012-mailing-services-price-change/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=334</guid>
		<description><![CDATA[Prices for most Postal Service mailing services will change on January 22, 2012. Mailing services includes First-Class Mail, Standard Mail, Periodicals, Package Services and Extra Services. Prices for shipping services will also change on January 22. We will provide customers the new shipping services prices later this fall. While actual percentage price increases for various [...]]]></description>
			<content:encoded><![CDATA[<div>Prices for most Postal Service mailing services will change on January 22, 2012. Mailing services includes First-Class Mail, Standard Mail, Periodicals, Package Services and Extra Services. Prices for shipping services will also change on January 22. We will provide customers the new shipping services prices later this fall. While actual percentage price increases for various products and services varies, the overall average price increase across all maling services is capped by law at 2.1 percent, the rate of inflation as measured by the Consumer Price Index.</div>
<div><strong> </strong></div>
<div><strong>F</strong><strong>IRST-CLASS MAIL HIGHLIGHTS:</strong></div>
<div>
<div>Letters (1 oz.) – 1-cent increase to 45 cents. This is the first increase in the price of a  First-Class Mail stamp since May 2009.</div>
<div>Single-piece letters additional ounce rate – unchanged at 20 cents.</div>
<div>Postcards – 3-cent increase to 32 cents</div>
<div>Letters to Canada or Mexico (1 oz.) – 5-cent increase to 85 cents</div>
<div>Letters to other international destinations – 7-cent increase to $1.05</div>
<div>The second ounce will be free for First-Class Mail Presort pieces weighing between one and two ounces.</div>
<p>&nbsp;</p>
</div>
<div><strong>ADDITIONAL PRICE ADJUSTMENT HIGHLIGHTS:</strong></div>
<div><strong> </strong></div>
<div>The price increase for Standard Mail Letters is slightly below the overall average at less than 1.9 percent<br />
A new 3-month pricing option will be available to rent PO Boxes for people on the move and others that need a PO Box for a shorter time period.<br />
Delivery Confirmation will be free for several parcel products as the Postal Service continues to make tracking an integral component of parcels mailed at commercial rates.</div>
<div><strong>PERCENTAGE OF PRICE CHANGE BY CLASS OF MAIL:</strong></div>
<div>First-Class Mail 2.133</div>
<div>Standard Mail 2.124</div>
<div>Periodicals 2.133</div>
<div>Package Services 2.133</div>
<div>Extra Services -0.663*</div>
<div>*With the exception of Delivery Confirmation and Confirm, most Extra Services prices increase at about 2.1 %.</div>
<div>Adding Delivery Confirmation and Confirm services as included services for some parcels results in the overall price reduction for Extra Services.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/january-22-2012-mailing-services-price-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from Postmaster General Patrick R. Donahoe on the Tenth Anniversary of the Anthrax Crisis</title>
		<link>http://www.johnwicki.com/statement-from-postmaster-general-patrick-r-donahoe-on-the-tenth-anniversary-of-the-anthrax-crisis/</link>
		<comments>http://www.johnwicki.com/statement-from-postmaster-general-patrick-r-donahoe-on-the-tenth-anniversary-of-the-anthrax-crisis/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=322</guid>
		<description><![CDATA[Ten years ago America experienced the unthinkable when anthrax was sent through the U.S.Mail and caused the death of five individuals, including two postal employees, and caused illness in others. In the decade since this tragedy, the Postal Service decontaminated and renovated affected facilities, deployed state-of-the-art technology to detect and protect against potential threats and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;">Ten years ago America experienced the unthinkable when anthrax was sent through the U.S.Mail and caused the death of five individuals, including two postal employees, and caused illness in others.</p>
<p>In the decade since this tragedy, the Postal Service decontaminated and renovated affected facilities, deployed state-of-the-art technology to detect and protect against potential threats and implemented educational programs for our employees and the mailing community.</p>
<p>The anthrax crisis served as a defining moment for the Postal Service and due to the unwavering dedication and commitment of Postal employees across the nation, the mail continued to move.</p>
<p>As we observe the 10-year anniversary of the anthrax crisis, we also acknowledge the more than 550,000 employees who continue to work tirelessly to process, deliver and protect the U.S. Mail</p>
<p></span></span><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;">maintaining the public</span></span><span style="font-family: Times New Roman; font-size: small;"><span style="font-family: Times New Roman; font-size: small;">’</span></span><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;">s safety, confidence and trust in the U.S. Postal Service.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/statement-from-postmaster-general-patrick-r-donahoe-on-the-tenth-anniversary-of-the-anthrax-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready The Big Change Is Coming</title>
		<link>http://www.johnwicki.com/get-ready-the-big-change-is-coming/</link>
		<comments>http://www.johnwicki.com/get-ready-the-big-change-is-coming/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=316</guid>
		<description><![CDATA[Delivery standards are going to change.  Take a look at what can be expected. http://about.usps.com/news/electronic-press-kits/our-future-network/service-standards-110915.pdf]]></description>
			<content:encoded><![CDATA[<p>Delivery standards are going to change.  Take a look at what can be expected.</p>
<p><a href="http://about.usps.com/news/electronic-press-kits/our-future-network/service-standards-110915.pdf">http://about.usps.com/news/electronic-press-kits/our-future-network/service-standards-110915.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/get-ready-the-big-change-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnwicki (Caleb) and the P-CEP boosters need your support!</title>
		<link>http://www.johnwicki.com/johnwicki-caleb-and-the-p-cep-boosters-need-your-support/</link>
		<comments>http://www.johnwicki.com/johnwicki-caleb-and-the-p-cep-boosters-need-your-support/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnwicki.com/?p=310</guid>
		<description><![CDATA[This year The Plymouth Canton Choir Program will be publishing a Choir Pictorial Program.  It will be a glossy book that will showcase P-CEP choirs, directors, yearly schedules and accomplishments, as well as paid advertising and sponsorship for our supporters.  All choir members will be photographed in their respective ensembles and this book will serve [...]]]></description>
			<content:encoded><![CDATA[<p>This year The Plymouth Canton Choir Program will be publishing a Choir Pictorial Program.  It will be a glossy book that will showcase P-CEP choirs, directors, yearly schedules and accomplishments, as well as paid advertising and sponsorship for our supporters.  All choir members will be photographed in their respective ensembles and this book will serve not only as a program for all the concerts, but will be a wonderful documentation and memento of the years’ activities and accomplishments.</p>
<p>The Choir Pictorial Program will be passed out to audience members at each of our concerts throughout the 2011-2012 school year.  Most of our concerts are attended by over 700 audience members.  Your ad will be viewed by thousands of people!!!<br />
We would really appreciate it if you would  consider placing an ad or a sponsorship in The Choir Pictorial Program.   Please contact us by email and we will forward the forms with pricing and sizes to you.<br />
Your support is TAX DEDUCTABE.</p>
<p>Thank you so much for your support!<br />
Kent Greniewicki<br />
VP P-CEP Choir Boosters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnwicki.com/johnwicki-caleb-and-the-p-cep-boosters-need-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

